Room Amenities
| Room # | Room Name | Room Type | Price | Location | Max | Bathroom |
|---|---|---|---|---|---|---|
| 1 | The Iron Door | Queen | $155 - $219 | Upstairs, 1849 Building | 2 | Shower |
| 2 | Sierra Nevada Phillips | Queen | $165 - $229 | Upstairs, 1849 Building | 2 | Shower |
| 3 | Norm Tergeson | Queen | $155 - $219 | Upstairs, 1849 Building | 2 | Tub/Shower |
| 4 | Lola Montez | Queen | $155 - $219 | Upstairs, 1849 Building | 2 | Tub/Shower |
| 5 | Lillie Langtry * | Queen + Pullout | $235 - $299 | Main Floor, Queen Anne annex | 5 | Spa Tub/Shower |
| 6 | Lotta Crabtree | Queen | $165 - $229 | Main Floor, Queen Anne annex | 3 | Tub/Shower |
| 7 | Betty Fries Room | 2 Twins | $145 - $199 | Main Floor, Queen Anne annex | 2 | Tub/Shower |
| 8 | Ernie Beck | Queen | $155 - $219 | Main Floor, Queen Anne annex | 2 | Shower |
| 9 | Hetch Hetchy Suite * | Queen + Pullout | $275 - $339 | Main Floor, Queen Anne annex | 5 | Spa Tub/Shower |
| 10 | The Cassaretto | Queen | $175 - $239 | Main Floor, Queen Anne annex | 2 | Tub/Shower |
| 11 | The Laveroni | Queen | $175 - $239 | Upstairs, Queen Anne annex | 3 | Tub/Shower |
| 12 | Tony Smith | Queen | $175 - $239 | Upstairs, Queen Anne annex | 3 | Tub/Shower |
| 14 | Just Juanita | Queen | $145 - $199 | Upstairs, Queen Anne annex | 2 | Tub/Shower |
| 15 | Lyle’s Room | Queen | $185 - $249 | Upstairs, Queen Anne annex | 2 | Tub/Shower |
| 16 | Charlie’s Room | Queen | $165 - $229 | Upstairs, Queen Anne annex | 2 | Shower |
| 17 | Julia Bulette Suite * | King or 2 Twins + Pullout | $285 - $349 | Upstairs, Queen Anne annex | 5 | Spa Tub/Shower |
| 18 | O’Shaughnessy | 2 Twins | $165 - $229 | Upstairs, Queen Anne annex | 2 | Tub/Shower |
| 23 | Pine Mountain Lake Condo | King or 2 Twins + Pullout | $259 | Main Floor, Queen Anne annex | 8 | Tub/Shower |
| *Denotes fireplace. We suggest hotel rooms 6, 9 or 10 for wheelchair accessibility. All rooms at The Groveland Hotel have a TV, complimentary wi-fi internet and phone. | ||||||
Policies:Rates:$145 – $349. Room and Suite rates are based on double occupancy and include an Innkeeper’s Breakfast buffet, served at The Groveland Hotel. Additional charges include $15.00 per night for children under the age of 12, $25.00 per night for additional guests age 12 and over. 10% Occupancy Room Tax and $4.50 per night energy surcharge apply. Check-In/Check-Out Times:Check-In time is 2:00 pm. Check-Out time is 12:00 noon. If you wish to keep your room beyond this time, please call the Guest Services Desk for a possible extension for storage of your luggage. Children and Infants:There is a $15.00 charge per child under 12 years of age. We offer cribs at no additional cost. No children under the age of 3 are allowed at Sugar Pine Ranch. Pets:We love pets, so yours are welcome at The Groveland Hotel. We charge a fee of $20.00 per animal per night. For your pet’s use, we provide a bowl, bedding and a toy. No pets are allowed at the Sugar Pine Ranch. Smoking:Smoking is permitted outside only (not in any guest rooms or inside the buildings) at The Groveland Hotel. A $250.00 cleaning fee will be charged for violation of this policy. Sugar Pine Ranch does not permit smoking anywhere on property. Payment Guarantee:Rooms must be guaranteed by credit card for a minimum of one night. We accept Visa, Master Card, American Express, Discover, Diner’s Club, Traveler’s checks and cash. Online Availability and Reservations:A secure, encrypted server is ready to take your reservation. Online requests will be confirmed via email within 24 hours. Cancellation Policy:A $25.00 processing fee applies on all reservations up to 6:00 pm, 48 hours prior to the reservation arrival, unless rescheduled at the time of cancellation – one time only. Full rate is charged with less than a 48-hour notice unless the room is re-booked. If re-booked, a $25.00 processing fee still applies. |
||||||










